Sawdust dryer is composed of hot stove, feeding port, rotating cylinder, filter cartridges, material conveying pipe, cooling tube and discharging port; the rotating cylinder is located in the active roller which takes low-speed rotation; the feeding port is set between heating furnaces and rotary cylinder and the rotating cylinder is equipped with a fry blade and the baffle has an orifice; one end of the filter cartridge is connected to the rotating cylinder and the other end is connected to the material conveying pipe.
The airflow sawdust dryer is widely used in straw briquette fuel, charcoal machinery, wood pellet fuel, sawdust briquettes and agricultural engineering industries.
1. High drying strength
2. Short drying time
3. Simple structure, small footprint, easy operation and maintenance
4. Large handling capacity, high thermal efficiency
Powdery or granular fly ashes are transferred to feeder by conveyor belt and the feeder transports the materials to drying drum; under the rotation the shovelling plate, materials are uniformly dispersed to be fully contacted with the hot air to reach the drying purpose. Dried materials are discharged in the drum terminal through unloader.
Prouduct specifications(m) | Production capacity(t/h) | Main motor | Main gear box | Total weight | ||
Power(kw) | Model | Model | speed ratio | |||
Φ1.2×10m | 2.5 | 7.5 | Y160M-R3 | ZL50-16-I | ---- | 13.5 |
Φ1.5×12m | 3.3-4.9 | 10 | Y160L-B3 | JZQ500-III-2F | ---- | 18.9 |
Φ1.5×15m | 4-6 | 18.5 | Y200L1-6 | JZQ500-III-2F | ---- | 21 |
Φ1.8×12m | 4-6 | 18.5 | Y160L-6 | ZQ50-16II-2 | 16.46 | 23 |
Φ2.2×12m | 7-12 | 18.5 | Y200L7-6 | JZQ650-III | 31.5 | 38 |
Φ2.2×14m | 7-12 | 22 | Y200L7-6 | JZQ650-III | 31.5 | 40 |
Φ2.2×16m | 12 | 30 | Y225M-6 | JZQ750-III | 31.5 | 45 |
Φ2.4×14m | 12 | 30 | Y250M-6 | JZQ750-III | 31.5 | 51 |
Φ2.4×18m | 10-13 | 37 | Y250M-6 | ZL85-13-I | 27.16 | 54 |
Φ2.4×20m | 10-14 | 37 | Y250N-6 | ZL8513-I | 27.16 | 55 |
Φ3×20m | 25 | 55 | Y250M-4 | ZL100-16-I | 41.52 | 78 |
Φ3×25m | 32-36 | 75 | YR280M-4 | ZL100-16-I | 41.52 | 105 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.