The superfine classifying tube mill is the newly developed milling equipment that combines the technology of super-fine milling and self-distributing fine powder classification and it is featured with the characteristics of energy saving and high efficiency.
1. The special characteristic of the new superfine classifying ball mill is the revolutionary advancement of energy saving and precision of classification, it can save much more than 40% of the energy than that of other mill machine.
2. The fineness can be adjusted from 300-2500 mesh in one time.
3. By adopting self-distributing technology, this machine has the advantages of high precision, correct cutting point and large capacity as high as 100 t/h and lower energy consumption. Under the same capacity, the energy consumption can be reduced by 50% compared with the other equipment.
4. Superfine ball mill has made innovation based on the traditional grinding mills, and the distribution of the media is much more reasonable and the percentage of the yield of the fine products is improved largely.
5. According to the different materials, chosing different lining boards to protect the purity and the whiteness of the final products is important.
For tube mill, we have the strong capability to design and manufacture different kinds of products according to client's individual requirements.
Model |
Shell Specifications (mm)
|
Shell rotation speed (r/min) |
Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
Power (kw) |
Total weight (kg) |
|
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5500 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6100 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 12000 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 16800 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 29000 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 34800 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 37000 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 54000 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 86000 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 94000 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 137000 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.